ASUS Prime RX 9070 XT OC Edition 16GB GDDR6 Graphics Card
| SKU | : PRIME-RX9070XT-O16G |
|---|---|
| BRAND | : ASUS |
| MEMORY TYPE | : GDDR6 |
| VRAM | : 16GB |
| GPU | : RX 9070 XT |
|---|---|
| MEMORY INTERFACE | : 256-bit |
New launching
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹74,590.00
12
People watching this product now!
-
Courier delivery
Our courier will deliver to the specified address
7-10 Days
-
Free 30-Day returns
Payment Methods:
Description
Product Description
Experience Primal performance with the Asus Prime Radeon™ RX 9070 XT OC graphics card featuring a compact 2.5-slot design for expansive compatibility, enhanced by a phase-change GPU thermal pad and a triple-fan setup for supreme cooling.
| Model | PRIME-RX9070XT-O16G |
| Graphic Engine | AMD Radeon™ RX 9070 XT |
| Memory Speed | 20 Gbps |
| Bus Standard | PCI Express 5.0 |
| Open GL | Open GL 4.6 |
| Video Memory | 16GB GDDR6 |
| Engine Clock | TBD |
| Stream Processors | 4096 |
| Memory Interface | 256 Bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 1 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 2.1a) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Thank you card 1 x Speedsetup Manual |
| Software | ASUS GPU Tweak III & Drivers: please download all software from the support site. |
| Dimensions | 312 x 130 x 50 mm 12.3 x 5.1 x 2.0 inch |
| Recommended PSU | 750W |
| Power Connectors | 3 x 8-pin |
| Slot | 2.5 Slot |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS Prime RX 9070 XT OC Edition 16GB GDDR6 Graphics Card” Cancel reply
Related Products
Adata XPG Lancer Blade RGB 16GB (16GBx1) DDR5 CL36 6000MHz (Black)
Rated 0 out of 5
In stock
₹24,260.00

Reviews
Clear filtersThere are no reviews yet.