Intel Core i5-13600KF
| Brand | Intel |
| CPU Manufacturer | Intel |
| CPU Model | Core i5 |
| CPU Speed | 2.6 GHz |
| CPU Socket | LGA 1700 |
New launching
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹25,850.00
18
People watching this product now!
-
Courier delivery
Our courier will deliver to the specified address
7-10 Days
-
Free 30-Day returns
Payment Methods:
Description
| Essentials | |
| Product Collection | 13th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-13600KF |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.10 GHz |
| Performance-core Max Turbo Frequency | 5.10 GHz |
| Efficient-core Max Turbo Frequency | 3.90 GHz |
| Performance-core Base Frequency | 3.50 GHz |
| Efficient-core Base Frequency | 2.60 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 20 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| TJUNCTION` | 100°C |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Intel Core i5-13600KF” Cancel reply
Related Products
Adata XPG Lancer Blade RGB 16GB (16GBx1) DDR5 CL36 6000MHz (Black)
Rated 0 out of 5
In stock
₹24,260.00

Reviews
Clear filtersThere are no reviews yet.