Lian Li PC-O11 Dynamic XL ROG Certified Cabinet (White)
| Brand | Lian Li | |
|---|---|---|
| Manufacturer | Lian Li | |
| Color | White | |
| Dimensions | (D) 471 x (W) 285 x (H) 513 mm | |
|
E-ATX/ATX/M-ATX/ITX (need to purchase an extension panel for EEB motherboards) |
New launching
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹19,850.00
19
People watching this product now!
-
Courier delivery
Our courier will deliver to the specified address
7-10 Days
-
Free 30-Day returns
Payment Methods:
Description
| COLOR | White |
| DIMENSION | (D) 471 x (W) 285 x (H) 513 mm |
| MOTHERBOARD | E-ATX/ATX/M-ATX/ITX (need to purchase an extension panel for EEB motherboards) |
| PSU | 220 mm (max 280mm) |
| MATERIAL | 1.0 mm ALUMINUM EXTERIOR 4.0 mm TEMPERED GLASS LEFT SIDE AND FRONT PANELS 1.0 mm SPCC INTERIOR |
| FAN | 3 X 120 mm (side) + 1 X 120 mm (rear) + 3 X 120 mm/2 x 140 mm (base) + 3 X 120 mm/2 x 140 mm (top) (Optional) |
| GPU LENGTH | 446 mm |
| CPU CLEARANCE | 167 mm |
| DRIVES | 10 X 2.5” SSD or 6 X 2.5” SSD + 4 X 3.5” HDD |
| EXPENSION SLOTS | 8 |
| I/O PORTS | 4 X USB 3.0 (2 on the front, 2 at the front case feet), 1 X USB 3.1 TYPE-C, 1 X HD AUDIO |
| DUST FILTERS | 1 X TOP, 1 X BOTTOM, 2 X SIDE |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Lian Li PC-O11 Dynamic XL ROG Certified Cabinet (White)” Cancel reply
Related Products
Adata XPG Lancer Blade RGB 16GB (16GBx1) DDR5 CL36 6000MHz (Black)
Rated 0 out of 5
In stock
₹24,260.00

Reviews
Clear filtersThere are no reviews yet.